Fishing Thunder Bay River
Alpena County, Michigan
Fish Species
DNR Fish Stocking
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 6/26/2025 | Walleye | Muskegon | 10,000 | 1.5" |
| 5/7/2025 | Rainbow trout | Michigan | 9,998 | 7.4" |
| 5/7/2025 | Rainbow trout | Michigan | 9,998 | 7.4" |
| 9/24/2024 | Atlantic salmon | Landlocked | 30,000 | 4.46" |
| 6/12/2023 | Walleye | Muskegon | 10,000 | 1.34" |
| 5/9/2023 | Atlantic salmon | Landlocked | 19,998 | 6.69" |
| 5/8/2023 | Rainbow trout | Michigan | 20,000 | 7.24" |
| 6/17/2022 | Walleye | Muskegon | 20,000 | 1.27" |
| 5/20/2021 | Atlantic salmon | Landlocked | 12,726 | 5.65" |
| 5/20/2021 | Atlantic salmon | Landlocked | 15,278 | 5.65" |
Source: Michigan DNR Fish Stocking Database
Ice Fishing
The river mouth area near Alpena can develop ice in winter, but conditions vary significantly — proximity to Lake Huron means ice can be unpredictable and dangerous near the bay. Upstream sections of the Thunder Bay River may freeze more reliably. Always check local conditions before venturing out.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Thunder Bay River.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in the Thunder Bay River?
The river supports smallmouth bass, walleye, and seasonal steelhead and salmon runs. Once you're out in Thunder Bay / Lake Huron, you can target walleye, lake trout, smallmouth bass, yellow perch, and salmon depending on the season.
Data: Michigan DNR · ← Back to Thunder Bay River Guide
Know something about fishing this lake? Share Lake Intel →