Fishing Rifle River
Arenac County, Michigan
Fish Species
DNR Fish Stocking
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 5/8/2025 | Brown trout | Sturgeon River | 2,997 | 5.85" |
| 5/8/2025 | Brown trout | Sturgeon River | 3,000 | 5.85" |
| 5/8/2025 | Brown trout | Sturgeon River | 3,000 | 5.85" |
| 5/8/2025 | Brown trout | Sturgeon River | 3,000 | 5.85" |
| 5/8/2025 | Brown trout | Sturgeon River | 3,000 | 5.85" |
| 5/6/2024 | Brown trout | Sturgeon River | 2,000 | 5.32" |
| 5/6/2024 | Brown trout | Sturgeon River | 2,000 | 5.32" |
| 5/6/2024 | Brown trout | Sturgeon River | 2,000 | 5.32" |
| 5/6/2024 | Brown trout | Sturgeon River | 2,000 | 5.32" |
| 5/6/2024 | Brown trout | Sturgeon River | 2,000 | 5.32" |
Source: Michigan DNR Fish Stocking Database
Ice Fishing
The Rifle River itself is a flowing river and not suitable for ice fishing. The small lakes within the Rifle River Recreation Area — like Devoe Lake — do freeze in winter and can support ice fishing, though they're relatively small and lightly fished compared to major inland lakes.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Rifle River.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in the Rifle River?
The Rifle River is best known for having one of Michigan's best white sucker runs in spring. It also holds a variety of warm-water species and is popular for casual bank fishing along its length. The recreation area's lakes add panfish and bass opportunities.
Data: Michigan DNR · ← Back to Rifle River Guide
Know something about fishing this lake? Share Lake Intel →