Fishing Betsie Lake
Benzie County, Michigan · DNR Survey 2008
Scout's Fishing Notes
Betsie Lake delivers exceptional northern pike fishing with fish growing 1.6 inches above state average and reaching 31 inches, while smallmouth bass also exceed state growth rates by 1.3 inches with fish to 20 inches. The 289-acre drowned rivermouth attracts migratory Lake Michigan fish including walleye that were growing well above average despite low numbers, likely post-spawn adults from other systems taking advantage of abundant forage. Rock bass dominate the catch at 41% by number, with eight year classes present, while yellow perch offer decent fishing with 52% exceeding nine inches. The lake's 80% shallow water (under 10 feet) concentrates fish, though the western end gets dredged every 5-10 years for navigation. Spring brings excellent trolling for brown trout and steelhead migrating through the lake, while August through October provides outstanding salmon fishing as Chinook and coho stage before heading up the Betsie River. Gizzard shad provide excellent forage for predators, though they compete with juvenile gamefish. The lake supports diverse habitat from the marshy southeastern shoreline near the Betsie River inlet to the more developed western areas near Lake Michigan. Water quality has dramatically improved since the polluted 1960s-70s, with Secchi depths doubling from 2-4.5 feet to 5-7 feet by 2007. The annual stocking of 15,000-20,000 brown trout maintains the reputation as one of the better Lake Michigan brown trout fisheries, while natural salmon reproduction occurs in the connecting Betsie River system.
Species Survey Data
| Species | Count | Size Range | Growth | % Legal |
|---|---|---|---|---|
| Rock bass | 292 | 4-10" | +0.6 above average | — |
| White sucker | 124 | 12-23" | — | — |
| Yellow perch | 54 | 5-11" | — | 52% |
| Brown bullhead | 41 | 6-12" | — | — |
| Smallmouth bass | 38 | 9-20" | +1.3 well above average | — |
| Gizzard shad | 34 | 12-18" | — | — |
| Northern pike | 33 | 15-31" | +1.6 well above average | — |
| Bowfin | 31 | 14-28" | — | — |
| Silver redhorse | 19 | 5-27" | — | — |
| Shorthead redhorse | 13 | 18-23" | — | — |
| Burbot | 7 | 11-16" | — | — |
| Walleye | 5 | 19-26" | well above average | — |
| Alewife | 4 | 6-8" | — | — |
| Largemouth bass | 2 | 15-16" | — | — |
| Rainbow trout | 2 | 7-22" | — | — |
| Longnose gar | 2 | 19-30" | — | — |
| Brown trout | 1 | 6-6" | — | — |
| Black crappie | 1 | 6-6" | — | — |
| Common carp | 1 | 29-29" | — | — |
| Round whitefish | 1 | 13-13" | — | — |
| Sea lamprey | 1 | 19-19" | — | — |
Water Quality
Stocking History
| Year | Species | Number | Stage |
|---|---|---|---|
| 2009 | Brown trout | 20,000 | spring yearling |
| 2008 | Brown trout | 16,000 | spring yearling |
| 2007 | Brown trout | 13,800 | spring yearling |
| 2006 | Brown trout | 16,100 | spring yearling |
| 2005 | Brown trout | 16,000 | spring yearling |
| 2004 | Brown trout | 15,100 | spring yearling |
| 2003 | Brown trout | 15,500 | spring yearling |
| 2002 | Brown trout | 15,800 | spring yearling |
| 2001 | Brown trout | 15,800 | spring yearling |
| 2000 | Brown trout | 20,000 | spring yearling |
| 1989 | Brown trout | 15,000 | spring yearling |
| 1989 | Brown trout | 57,000 | fall fingerling |
| 1988 | Brown trout | 15,000 | spring yearling |
| 1988 | Rainbow trout | 15,000 | yearling |
| 1987 | Brown trout | 14,900 | spring yearling |
| 1987 | Brown trout | 11,500 | fall fingerling |
| 1987 | Rainbow trout | 17,500 | yearling |
| 1987 | Rainbow trout | 4,560 | yearling |
| 1986 | Brown trout | 15,000 | spring yearling |
| 1986 | Brown trout | 20,000 | fall fingerling |
Ice Fishing
Betsie Lake's connection to Lake Michigan and the flow of the Betsie River mean ice conditions can be unpredictable, especially near the channel. The sheltered upper portions of the bay may freeze in a hard winter, but the channel area rarely locks up solid. Use extreme caution and check local reports before venturing out.
DNR Management Direction
Continue stocking 15,000-20,000 brown trout annually to maintain one of the better Lake Michigan brown trout fisheries. Protect remaining undeveloped riparian areas especially near southeastern end. Maintain water quality in both lake and river system to support natural salmon reproduction and encourage spawning returns.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Betsie Lake.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in Betsie Lake?
Betsie Lake gets salmon runs from Lake Michigan — Chinook and coho stage in the bay before heading up the Betsie River. Steelhead use the same route. You'll also find smallmouth bass, panfish, and other warm-water species in the bay itself. The Lake Michigan connection means the fishing changes dramatically with the seasons.
DNR Fishery Report · Data: Michigan DNR · ← Back to Betsie Lake Guide
Know something about fishing this lake? Share Lake Intel →