Fishing Platte River
Benzie County, Michigan
Fish Species
DNR Fish Stocking
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 5/8/2025 | Coho salmon | Michigan | 301,370 | 5.75" |
| 5/7/2025 | Coho salmon | Michigan | 35,528 | 5.91" |
| 5/9/2024 | Coho salmon | Michigan | 114,091 | 5.51" |
| 5/6/2024 | Coho salmon | Michigan | 51,850 | 5.67" |
| 5/8/2023 | Coho salmon | Michigan | 48,966 | 5.47" |
| 5/4/2023 | Coho salmon | Michigan | 45,266 | 5.67" |
| 5/3/2023 | Coho salmon | Michigan | 45,206 | 5.63" |
| 5/5/2022 | Coho salmon | Michigan | 197,375 | 5.87" |
| 5/4/2022 | Coho salmon | Michigan | 73,073 | 5.63" |
| 5/6/2021 | Coho salmon | Michigan | 272,360 | 5.67" |
Source: Michigan DNR Fish Stocking Database
Ice Fishing
Platte Lake likely freezes in a typical Benzie County winter given the region's cold temperatures. However, current from the Platte River flowing through the lake can create thin spots — use caution near inflows and outflows. Ice fishing specifics for this lake aren't widely reported.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Platte River.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in Platte Lake?
The Platte River system is famous for its fall salmon run — the DNR operates a salmon weir on the river. The lake and river also support general warm-water fishing. The river is noted as having good fishing overall, particularly during the salmon run when the weir is opened.
Data: Michigan DNR · ← Back to Platte River Guide
Know something about fishing this lake? Share Lake Intel →