Fishing Saint Joseph River
Berrien County, Michigan
Fish Species
Coho salmonRainbow troutWalleye
DNR Fish Stocking
Walleye: 1,645,606 totalRainbow trout: 1,002,769 totalCoho salmon: 516,278 total
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 6/4/2025 | Walleye | Muskegon | 24,299 | 1.17" |
| 6/3/2025 | Walleye | Muskegon | 10,151 | 1.13" |
| 6/3/2025 | Walleye | Muskegon | 51,529 | 1.13" |
| 5/31/2023 | Walleye | Muskegon | 17,186 | 1.09" |
| 5/31/2023 | Walleye | Muskegon | 25,000 | 1.09" |
| 5/31/2023 | Walleye | Muskegon | 25,000 | 1.09" |
| 6/7/2022 | Walleye | Muskegon | 10,047 | 1" |
| 6/7/2022 | Walleye | Muskegon | 58,432 | 1" |
| 6/7/2022 | Walleye | Muskegon | 23,431 | 1" |
| 5/5/2022 | Rainbow trout | Michigan | 22,907 | 5.87" |
Source: Michigan DNR Fish Stocking Database
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Saint Joseph River.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in the St. Joseph River?
The St. Joseph River supports smallmouth bass, walleye, and panfish as resident species. The lower river near Lake Michigan is well-known for seasonal runs of steelhead, salmon, and other migratory species. Bank fishing is possible at several launches, though shore access can be limited at some spots.
Data: Michigan DNR · ← Back to Saint Joseph River Guide
Know something about fishing this lake? Share Lake Intel →