Fishing Cheboygan River
Cheboygan County, Michigan
Fish Species
DNR Fish Stocking
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 5/8/2025 | Rainbow trout | Michigan | 12,696 | 7.24" |
| 5/7/2025 | Chinook salmon | Michigan | 74,017 | 3.74" |
| 6/13/2024 | Walleye | St. Marys River | 145,033 | 1.89" |
| 5/7/2024 | Chinook salmon | Michigan | 75,254 | 3.7" |
| 6/13/2023 | Walleye | St. Marys River | 150,847 | 1.77" |
| 5/8/2023 | Chinook salmon | Michigan | 76,936 | 3.5" |
| 6/16/2022 | Walleye | St. Marys River | 151,532 | 1.75" |
| 5/12/2022 | Chinook salmon | Michigan | 37,010 | 3.62" |
| 6/16/2021 | Walleye | St. Marys River | 118,723 | 2" |
| 6/23/2020 | Walleye | St. Marys River | 42,152 | 2" |
Source: Michigan DNR Fish Stocking Database
Ice Fishing
As a flowing river, the Cheboygan River does not freeze uniformly and ice conditions can be unpredictable — river ice is generally unsafe compared to the connected lakes. For ice fishing, nearby Mullett Lake and Burt Lake are better bets with more reliable freeze-up.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Cheboygan River.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in the Cheboygan River?
The Cheboygan River is best known for its fall salmon run — salmon stack up below the dam and spillway, and fishing can be excellent when the run is on (typically September–October). The river system also holds walleye, northern pike, and panfish. Because it connects Mullett Lake to Lake Huron, you're fishing water that's part of a much larger ecosystem.
Data: Michigan DNR · ← Back to Cheboygan River Guide
Know something about fishing this lake? Share Lake Intel →