Fishing Douglas Lake
Cheboygan County, Michigan · 80 ft max depth · DNR Survey 2014
Scout's Fishing Notes
Douglas Lake offers exceptional Smallmouth Bass fishing with fish growing almost an inch above the state average through nine age classes from 2-20 inches. Northern Pike are abundant but grow poorly, averaging 2.4 inches smaller than statewide norms, though consistent reproduction produces eight age classes from 2-28 inches. Pumpkinseed Sunfish provide the best panfish action, growing over an inch above average with 26% reaching 8+ inches and fish up to 10 inches. Black Crappie grow almost an inch above average with specimens to 14 inches. The lake's seven distinct basins and expansive shoals under 15 feet provide excellent habitat, with sand, marl, and gravel bottoms. Oxygen levels drop below 6 ppm at 33 feet in late summer, concentrating coldwater species including the rare state-threatened Cisco. The massive University of Michigan pike marsh operated from 1969-2010, producing up to 100,000 fingerlings annually, but natural reproduction now sustains high pike numbers. Yellow Perch abundance has declined dramatically, likely due to predation from abundant pike. Limited aquatic vegetation consists mainly of emergent rushes and lilies near shore. Access is very limited to a small county boat ramp near Pells Island, keeping fishing pressure light. Zebra mussels arrived in 2001 but the fishery remains stable and healthy.
Species Survey Data
| Species | Count | Size Range | Growth | % Legal |
|---|---|---|---|---|
| Mimic Shiner | 1072 | 2-3" | — | — |
| Bluegill | 609 | 1-9" | +0.1 above average | 3% |
| Pumpkinseed | 372 | 2-10" | +1.2 well above average | 26% |
| Smallmouth Bass | 291 | 2-20" | +0.9 above average | — |
| Black Bullhead | 271 | 5-15" | — | — |
| Rock Bass | 223 | 4-10" | — | — |
| Black Crappie | 122 | 4-14" | +0.9 above average | — |
| Northern Pike | 116 | 2-28" | -2.4 well below average | — |
| Brown Bullhead | 111 | 9-14" | — | — |
| Logperch | 109 | 2-5" | — | — |
| Largemouth Bass | 64 | 4-20" | +1.2 well above average | — |
| Spottail Shiner | 53 | 2-4" | — | — |
| White Sucker | 46 | 9-21" | — | — |
| Common Shiner | 26 | 2-4" | — | — |
| Iowa Darter | 23 | 1-3" | — | — |
| Yellow Perch | 22 | 2-7" | -0.2 below average | — |
| Green Sunfish | 17 | 2-4" | — | — |
| Bowfin | 11 | 21-27" | — | — |
| Yellow Bullhead | 5 | 9-13" | — | — |
| Sand Shiner | 3 | 2-3" | — | — |
| Bluntnose Minnow | 1 | 2-2" | — | — |
| Cisco | 1 | 6-6" | — | — |
| Fathead Minnow | 1 | 1-1" | — | — |
| Central Mudminnow | 1 | 4-4" | — | — |
| Walleye | 1 | 26-26" | — | — |
Water Quality
DNR Fish Stocking
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 6/27/2024 | Walleye | St. Marys River | 3,528 | 2.51" |
| 5/9/2024 | Walleye | St. Marys River | 2 | 8.27" |
| 8/9/2023 | Walleye | St. Marys River | 134 | 4.02" |
| 8/1/2023 | Walleye | St. Marys River | 162 | 4.02" |
| 7/26/2023 | Walleye | St. Marys River | 5 | 4.8" |
| 7/26/2023 | Walleye | St. Marys River | 16 | 7.28" |
| 7/25/2023 | Walleye | St. Marys River | 46 | 3.74" |
| 6/15/2023 | Walleye | St. Marys River | 41 | 5.43" |
| 6/15/2023 | Walleye | St. Marys River | 7,573 | 1.81" |
| 6/13/2022 | Walleye | St. Marys River | 8,760 | 1.89" |
Source: Michigan DNR Fish Stocking Database
DNR Management Direction
Maintain statewide regulations, discontinue pike marsh operations as natural reproduction is sufficient, protect riparian wetlands, improve public access, prevent invasive species introductions
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Douglas Lake.
Michigan Fishing Resources
DNR Fishery Report · Data: Michigan DNR · ← Back to Douglas Lake Guide
Know something about fishing this lake? Share Lake Intel →