Fishing Bertha Lake
Clare County, Michigan · 17 ft max depth
Fish Species
Black crappieLargemouth bassYellow Perch
DNR Fish Stocking
Yellow Perch: 400 totalBlack crappie: 350 totalLargemouth bass: 350 total
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 6/7/2023 | Largemouth bass | — | 200 | 7" |
| 6/7/2023 | Yellow Perch | — | 200 | 6" |
| 6/7/2023 | Black crappie | — | 150 | 5" |
| 5/15/2020 | Yellow Perch | — | 200 | 6" |
| 5/15/2020 | Black crappie | — | 200 | 5" |
| 5/15/2020 | Largemouth bass | — | 150 | 7" |
Source: Michigan DNR Fish Stocking Database
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Bertha Lake.
Michigan Fishing Resources
Data: Michigan DNR · ← Back to Bertha Lake Guide
Know something about fishing this lake? Share Lake Intel →