Fishing Clam River

Clare County, Michigan

Fish Species

Brown trout

DNR Fish Stocking

Brown trout: 18,729 total
DateSpeciesStrainNumberAvg Length
4/22/2025 Brown trout Wild Rose 2,000 7.35"
4/22/2025 Brown trout Wild Rose 1,996 7.35"
5/10/2024 Brown trout Wild Rose 1,900 7.27"
5/10/2024 Brown trout Wild Rose 1,897 7.27"
4/13/2022 Brown trout Wild Rose 2,000 7.04"
4/13/2022 Brown trout Wild Rose 2,000 7.04"
5/11/2021 Brown trout Sturgeon River 708 4.78"
5/11/2021 Brown trout Sturgeon River 708 4.78"
5/4/2020 Brown trout Sturgeon River 960 4.63"
5/4/2020 Brown trout Sturgeon River 960 4.63"

Source: Michigan DNR Fish Stocking Database

Ice Fishing

The Clam River is a shallow, slow-moving waterway that likely freezes in a typical Michigan winter, but river ice is inherently less predictable than lake ice due to current. Always check ice thickness carefully, especially near flowing sections.

Fishing Tournaments & Competitions

Check for upcoming registered bass, walleye, and muskellunge tournaments on Clam River.

Michigan Fishing Resources

Data: Michigan DNR · ← Back to Clam River Guide