Fishing Sturgeon River
Dickinson County, Michigan
Fish Species
Brook troutBrown troutLake sturgeonRainbow trout
DNR Fish Stocking
Brown trout: 33,645 totalBrook trout: 5,500 totalLake sturgeon: 3,089 totalRainbow trout: 1,500 total
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 9/16/2024 | Lake sturgeon | Black Lake | 14 | 6.9" |
| 9/19/2023 | Lake sturgeon | Black Lake | 147 | 6.58" |
| 9/19/2023 | Lake sturgeon | Black Lake | 147 | 6.59" |
| 9/19/2023 | Lake sturgeon | Black Lake | 147 | 6.56" |
| 9/16/2023 | Lake sturgeon | Black Lake | 205 | 7.04" |
| 9/28/2022 | Lake sturgeon | Black Lake | 119 | 6.79" |
| 9/28/2022 | Lake sturgeon | Black Lake | 118 | 6.52" |
| 9/28/2022 | Lake sturgeon | Black Lake | 119 | 6.43" |
| 9/27/2022 | Lake sturgeon | Black Lake | 1 | 18.82" |
| 9/22/2020 | Lake sturgeon | Black Lake | 36 | 7.4" |
Source: Michigan DNR Fish Stocking Database
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Sturgeon River.
Michigan Fishing Resources
Frequently Asked Questions
Is the Sturgeon River good for fishing?
Fishing from the dam is popular and productive — reviewers report catching fish on both sides. The cold, spring-fed water supports cold-water species. The access road to the dam is narrow and difficult to navigate with oncoming traffic, so be prepared.
Data: Michigan DNR · ← Back to Sturgeon River Guide
Know something about fishing this lake? Share Lake Intel →