Fishing Boardman Lake
Grand Traverse County, Michigan · 73 ft max depth · DNR Survey 2021
Scout's Fishing Notes
Boardman Lake offers a diverse urban fishery in the heart of Traverse City with naturally reproducing walleye and northern pike as the top draws. The 2021 survey found walleye ranging 6-27 inches but growing well below state average at -3.0 index, while northern pike showed excellent growth rates at +0.9 index with fish to 28 inches. Yellow perch are abundant at 257 fish collected, growing at average rates with good size distribution up to 13 inches. The lake's eutrophic nature creates challenging conditions with dissolved oxygen dropping to dangerous levels below 30 feet, concentrating most fish in shallow areas. White suckers dominate by numbers at nearly 64% of the catch, but their abundant one-inch juveniles provide crucial forage. Round gobies have invaded since 2003 and are now established throughout the lake. The fishery is supported by excellent habitat including 281 submerged logs and trees counted along the shoreline. Historical walleye stocking from 1977-1983 was highly successful, creating the current naturally reproducing population. Brown trout up to 21 inches suggest cold water refugia exist despite the lake's warm, fertile nature. Smallmouth bass, though low in numbers at just 13 fish collected, showed impressive biomass contribution and sizes to 19 inches. There's a consumption advisory for northern pike, white sucker, and walleye due to mercury concerns. The fishery appears underutilized despite good fishing opportunities, possibly due to the lake's industrial history and urban setting.
Species Survey Data
| Species | Count | Size Range | Growth | % Legal |
|---|---|---|---|---|
| White Sucker | 956 | 1-23" | — | — |
| Yellow Perch | 257 | 2-13" | +0.1 average | — |
| Rock Bass | 111 | 1-10" | — | — |
| Walleye | 49 | 6-27" | -3 well below average | — |
| Round Goby | 40 | 1-3" | — | — |
| Northern Pike | 29 | 11-28" | +0.9 above average | — |
| Iowa Darter | 15 | 1-2" | — | — |
| Pumpkinseed Sunfish | 14 | 1-4" | — | — |
| Smallmouth Bass | 13 | 6-19" | — | — |
| Brown Trout | 5 | 12-21" | — | — |
| Mimic Shiner | 5 | 1-2" | — | — |
| Bluegill | 3 | 1-5" | — | — |
| Rainbow Trout | 3 | 8" | — | — |
| Bluntnose Minnow | 1 | 1" | — | — |
| Brown Bullhead | 1 | 10" | — | — |
| Brook Stickleback | 1 | 1" | — | — |
| Largemouth Bass | 1 | 3" | — | — |
Water Quality
Stocking History
| Year | Species | Number | Stage |
|---|---|---|---|
| 1983 | Walleye | 900,000 | fry |
| 1982 | Walleye | 1,750,000 | fry |
| 1981 | Walleye | 1,750,000 | fry |
| 1980 | Walleye | 1,750,000 | fry |
| 1979 | Walleye | 750,000 | fry |
| 1965 | Brown Trout | 5,000 | legal |
| 1964 | Brown Trout | 2,000 | legal |
| 1963 | Brown Trout | 2,000 | legal |
| 1959 | Brown Trout | 2,000 | legal |
| 1943 | Bluegill | 1,200 | yearling |
| 1943 | Bluegill | 400 | adult |
| 1943 | Smallmouth Bass | 1,200 | 4 month |
| 1941 | Bluegill | 10,000 | 4 month |
| 1941 | Smallmouth Bass | 300 | 4 month |
| 1940 | Bluegill | 1,000 | yearling |
| 1939 | Bluegill | 35,000 | 4 month |
| 1910 | Walleye | 75,000 | fry |
| 1909 | Atlantic Salmon | 7,000 | fry and fingerling |
| 1905 | Walleye | 425,000 | fry |
| 1897 | Lake Trout | 15,000 | adult |
DNR Management Direction
DNR plans spring population estimate surveys for walleye and northern pike, passive angler use surveys to better understand utilization, and continued work with EGLE on shoreline habitat protection and nutrient reduction.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Boardman Lake.
Michigan Fishing Resources
DNR Fishery Report · Data: Michigan DNR · ← Back to Boardman Lake Guide
Know something about fishing this lake? Share Lake Intel →