Fishing Norway Lake
Iron County, Michigan · 20 ft max depth
Fish Species
Walleye
DNR Fish Stocking
Walleye: 257,057 total
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 6/28/2023 | Walleye | St. Marys River | 3,031 | 2.02" |
| 5/17/2023 | Walleye | St. Marys River | 50,000 | 0.25" |
| 6/27/2022 | Walleye | St. Marys River | 4,026 | 2.16" |
| 5/16/2022 | Walleye | St. Marys River | 50,000 | 0.25" |
| 5/6/2021 | Walleye | St. Marys River | 100,000 | 0.25" |
| 5/11/2020 | Walleye | St. Marys River | 50,000 | 0.25" |
Source: Michigan DNR Fish Stocking Database
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Norway Lake.
Michigan Fishing Resources
Data: Michigan DNR · ← Back to Norway Lake Guide
Know something about fishing this lake? Share Lake Intel →