Fishing Manistee River
Kalkaska County, Michigan
Fish Species
Brown troutCoho salmonLake sturgeonRainbow trout
DNR Fish Stocking
Rainbow trout: 1,536,344 totalBrown trout: 1,136,738 totalCoho salmon: 471,198 totalLake sturgeon: 2,443 total
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 9/27/2025 | Brown trout | Wild Rose | 5,678 | 4.28" |
| 9/27/2025 | Brown trout | Wild Rose | 11,335 | 4.28" |
| 9/6/2025 | Lake sturgeon | Manistee River | 664 | 7.91" |
| 9/28/2024 | Brown trout | Wild Rose | 9,504 | 5.44" |
| 9/28/2024 | Brown trout | Wild Rose | 9,504 | 5.44" |
| 9/28/2024 | Brown trout | Wild Rose | 9,504 | 5.44" |
| 9/7/2024 | Lake sturgeon | Manistee River | 807 | 6.73" |
| 9/9/2023 | Lake sturgeon | Manistee River | 515 | 6.57" |
| 9/23/2022 | Brown trout | Wild Rose | 14,890 | 4.67" |
| 9/3/2021 | Lake sturgeon | Manistee River | 4 | 6.64" |
Source: Michigan DNR Fish Stocking Database
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Manistee River.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in the Manistee River?
The upper Manistee in Kalkaska County is classic Michigan trout water — brook trout and brown trout are the primary targets. The spring-fed cold water keeps temperatures suitable for trout year-round. Downstream sections hold steelhead and salmon during seasonal runs. Fishing can be tricky in the upper stretches due to clear water and overhanging cover, but that's part of the appeal.
Data: Michigan DNR · ← Back to Manistee River Guide
Know something about fishing this lake? Share Lake Intel →