Fishing Huron River
Livingston County, Michigan
Fish Species
Brown troutRainbow trout
DNR Fish Stocking
Rainbow trout: 292,639 totalBrown trout: 7,743 total
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 4/16/2025 | Rainbow trout | Michigan | 17,650 | 7.64" |
| 4/14/2025 | Rainbow trout | Michigan | 32,135 | 7.76" |
| 4/9/2024 | Rainbow trout | Michigan | 18,817 | 7.48" |
| 4/8/2024 | Rainbow trout | Michigan | 31,231 | 7.48" |
| 5/8/2023 | Rainbow trout | Eagle Lake | 435 | 12.39" |
| 4/13/2023 | Rainbow trout | Michigan | 27,558 | 7.48" |
| 4/10/2023 | Rainbow trout | Michigan | 28,237 | 7.52" |
| 5/9/2022 | Rainbow trout | Michigan | 8,442 | 6.38" |
| 4/21/2022 | Rainbow trout | Michigan | 28,588 | 8.11" |
| 4/14/2022 | Rainbow trout | Michigan | 27,640 | 8.03" |
Source: Michigan DNR Fish Stocking Database
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Huron River.
Michigan Fishing Resources
Frequently Asked Questions
Can you fish on the Huron River in Livingston County?
Yes, both from boats and from shore. The shallow, warm water supports warm-water species. The slow speed limit makes it practical to fish from kayaks and small boats. Shoreline fishing access is available at several launches.
Data: Michigan DNR · ← Back to Huron River Guide
Know something about fishing this lake? Share Lake Intel →