Fishing Tahquamenon River
Luce County, Michigan
Fish Species
DNR Fish Stocking
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 5/13/2025 | Brown trout | Sturgeon River | 3,197 | 4.87" |
| 5/13/2025 | Brown trout | Wild Rose | 800 | 7.69" |
| 6/21/2024 | Walleye | Bay De Noc | 19,690 | 1.26" |
| 5/13/2024 | Brown trout | Wild Rose | 3,697 | 7.96" |
| 5/22/2023 | Walleye | St. Marys River | 500,000 | 0.05" |
| 5/11/2023 | Brown trout | Wild Rose | 3,600 | 7.5" |
| 6/17/2022 | Walleye | St. Marys River | 24,946 | 1.75" |
| 5/11/2022 | Brown trout | Wild Rose | 4,000 | 7.17" |
| 5/6/2021 | Walleye | St. Marys River | 500,000 | 0.28" |
| 5/13/2020 | Walleye | St. Marys River | 1,000,000 | 0.28" |
Source: Michigan DNR Fish Stocking Database
Ice Fishing
The Tahquamenon River's shallow, slow-moving lower stretches freeze in winter, though river ice is inherently less predictable than lake ice due to current variations. Ice fishing is not a primary draw here — most winter visitors come for snowshoeing and cross-country skiing in the state park.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Tahquamenon River.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in the Tahquamenon River?
The river holds brook trout in the upper reaches, along with other species typical of Upper Peninsula rivers. The lower stretches near the mouth provide different habitat. Shore fishing access is limited at the launch sites — you'll want a boat or kayak to fish effectively.
Data: Michigan DNR · ← Back to Tahquamenon River Guide
Know something about fishing this lake? Share Lake Intel →