Fishing Rogers Dam Pond
Mecosta County, Michigan · DNR Survey 2022
Scout's Fishing Notes
Rogers Dam Pond offers excellent smallmouth bass fishing with abundant fish averaging 12.6 inches, though only 29% reach the 14-inch legal size. Smallmouth bass made up 29% of total fish biomass in the 2022 survey, with 170 fish caught ranging 3-20 inches and growing at average rates. Northern pike are the standout species here, growing well above state average (+3.1 growth index) and reaching impressive sizes - the 2022 survey found fish up to 31 inches, and a 1978 survey documented three pike over 40 inches including one monster at 46 inches. Channel catfish reach trophy sizes and are relatively rare in the area, making Rogers Dam Pond a destination for catfish anglers seeking large fish in the 24-31 inch range. Black crappie fishing can be very good, with fish growing above average (+1.4 growth index) and 67% reaching legal size. Yellow perch also grow above average with 80% at legal size. The impoundment stratifies in summer with good oxygen limited to the top 20 feet by August, so focus fishing efforts in shallower water during hot weather. Fish hold around the abundant submerged stumps and woody debris from the original floodplain - Rogers Dam Pond has 33.5 submerged trees per kilometer, more than twice the state average for similar lakes. The old river channel winds through the impoundment creating depth changes and structure, with the deepest water at 30 feet near the dam. Substrates consist mainly of sand, organic muck, and some gravel, transitioning to nearly pure sand upstream. Bluegill and largemouth bass populations are below average compared to other Michigan lakes, but walleye are present despite their tendency to migrate downstream through the dam. Cold Spring Creek, a designated trout stream with excellent brown trout fishing, flows into the north shore near the boat launch. The 1967 rotenone treatment successfully reset the fish community after common carp had become dominant following a 1957 drawdown.
Species Survey Data
| Species | Count | Size Range | Growth | % Legal |
|---|---|---|---|---|
| Rock Bass | 220 | 1-9" | — | 62% |
| Smallmouth Bass | 170 | 3-20" | 0 average | 29% |
| Golden Redhorse | 61 | 3-18" | — | — |
| White Sucker | 58 | 8-26" | — | — |
| Yellow Perch | 50 | 4-12" | +2 above average | 80% |
| Bluegill | 50 | 1-8" | +0.3 average | 10% |
| Black Crappie | 46 | 6-12" | +1.4 above average | 67% |
| Silver Redhorse | 44 | 3-20" | — | — |
| Sand Shiner | 34 | 1-2" | — | — |
| Black Bullhead | 29 | 5-8" | — | 17% |
| Northern Pike | 26 | 14-31" | +3.1 above average | 35% |
| Pumpkinseed | 21 | 2-9" | +2 above average | 48% |
| Spotfin Shiner | 8 | 2-3" | — | — |
| Green Sunfish | 5 | 1-5" | — | — |
| Bowfin | 4 | 20-23" | — | — |
| Channel Catfish | 4 | 24-31" | — | 100% |
| Common Carp | 4 | 25-29" | — | — |
| Largemouth Bass | 4 | 9-17" | — | 50% |
| Yellow Bullhead | 4 | 7-11" | — | 100% |
| Logperch | 3 | 2-2" | — | — |
| Shorthead Redhorse | 3 | 4-16" | — | — |
| Brown Trout | 2 | 7-9" | — | 50% |
| Johnny Darter | 2 | 2-2" | — | — |
| Walleye | 2 | 14-18" | — | 50% |
| Common Shiner | 1 | 7-7" | — | — |
| Iowa Darter | 1 | 2-2" | — | — |
Water Quality
Stocking History
| Year | Species | Number | Stage |
|---|---|---|---|
| 1984 | Hybrid Sunfish | 59,384 | fingerlings |
| 1980 | Tiger Muskellunge | 4,800 | fall fingerlings |
| 1976 | Channel Catfish | 30,000 | spring fingerlings |
| 1975 | Channel Catfish | 30,000 | fall fingerlings |
| 1973 | Channel Catfish | 30,000 | fall fingerlings |
| 1968 | Walleye | 1,000,000 | fry |
| 1967 | Bluegill | 200 | adults |
| 1967 | Largemouth Bass | 24,092 | fingerlings |
| 1967 | Rainbow Trout | 20,000 | fall fingerlings |
| 1966 | Rainbow Trout | 20,000 | fall fingerlings |
| 1935 | Walleye | 2,216 | adults |
| 1911 | Largemouth Bass | 11,000 | fry and fingerlings |
| 1911 | Smallmouth Bass | 3,000 | fingerlings |
| 1910 | Largemouth Bass | 10,000 | fry |
| 1909 | Smallmouth Bass | 4,000 | fry |
DNR Management Direction
Self-sustaining fisheries require no stocking. Focus on habitat protection and natural shoreline restoration. Monitoring potential dam removal impacts as Consumers Energy evaluates future of Rogers Dam through 2034 license expiration.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Rogers Dam Pond.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in Rogers Dam Pond?
As a Muskegon River impoundment, Rogers Dam Pond holds the river's typical species — expect walleye, smallmouth bass, northern pike, and panfish. Locals report catching fish right off the dock at the launch. The river current flowing through the impoundment creates good habitat for species that like moving water.
DNR Fishery Report · Data: Michigan DNR · ← Back to Rogers Dam Pond Guide
Know something about fishing this lake? Share Lake Intel →