Fishing Cedar River
Menominee County, Michigan
Fish Species
Brook troutBrown troutChinook salmonLake sturgeonRainbow trout
DNR Fish Stocking
Rainbow trout: 69,949 totalBrown trout: 42,397 totalChinook salmon: 39,990 totalBrook trout: 3,221 totalLake sturgeon: 1,430 total
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 8/28/2025 | Lake sturgeon | Menominee River | 220 | 5.55" |
| 8/27/2024 | Lake sturgeon | Menominee River | 45 | 5.2" |
| 8/27/2024 | Lake sturgeon | Menominee River | 95 | 5.43" |
| 8/26/2024 | Lake sturgeon | Menominee River | 115 | 5.75" |
| 8/23/2024 | Lake sturgeon | Menominee River | 535 | 5.75" |
| 8/23/2024 | Lake sturgeon | Menominee River | 100 | 5.75" |
| 8/16/2024 | Lake sturgeon | Menominee River | 2 | 2.8" |
| 9/7/2023 | Lake sturgeon | Peshtigo River | 81 | 6.97" |
| 9/7/2023 | Lake sturgeon | Peshtigo River | 115 | 6.97" |
| 9/3/2022 | Lake sturgeon | Peshtigo River | 122 | 6.02" |
Source: Michigan DNR Fish Stocking Database
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Cedar River.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in Cedar River?
Smallmouth bass are the primary catch around the campground area. Trout fishing is reported upriver. The state harbor at the mouth also provides access to Lake Michigan fishing opportunities.
Data: Michigan DNR · ← Back to Cedar River Guide
Know something about fishing this lake? Share Lake Intel →