Fishing Kent Lake
Oakland County, Michigan · 38 ft max depth · DNR Survey 2004
Scout's Fishing Notes
Kent Lake stands out for its exceptional longnose gar population with 37 fish over 32 inches and seven topping 40 inches, far exceeding other southeastern Michigan lakes. The bluegill fishery has fully recovered from its mid-1990s crash, with 41% now exceeding 6 inches and over 5% surpassing 7 inches—a dramatic improvement from the 1% over 7 inches found in 1999. Walleye fishing remains excellent despite reduced stocking, with fish averaging nearly 20 inches and 92% exceeding legal size, though the population is now balanced rather than the excessive levels that hammered panfish in the mid-1990s. Largemouth bass display above-average growth rates uncommon in this part of Michigan, with spring sampling showing 74% exceed 14 inches. Northern pike are thriving with natural reproduction sustaining the population; 86% exceed the 24-inch minimum and fish average 27 inches. The lake's convoluted shoreline provides 15 miles of fishing opportunities, with 80-90% of the 1,000 acres under 10 feet deep and extensive submerged vegetation. Woody cover is abundant—over 75% of shoreline segments contain submerged trees. The old river channel runs the length of the impoundment at 8-12 feet deep, while a 36-foot basin sits in the southwest end. Dissolved oxygen remains good at 10-11 ppm from surface to bottom during late summer. Black crappie numbers remain low but size structure has improved significantly, with average length jumping from 5.7 to 7.0 inches. Carp dominate the biomass and can be seen churning shallow bay waters during spring. The winter drawdown of 3-4 feet historically hurt northern pike spawning, necessitating fingerling stocking through 1996, but natural reproduction now appears adequate. Shore fishing opportunities abound due to the lake's location entirely within Kensington Metropark, with accessible shoreline and nearby parking throughout.
Species Survey Data
| Species | Count | Size Range | Growth | % Legal |
|---|---|---|---|---|
| Bluegill | 1246 | 1-9" | +0.9 above average | 35% |
| Black Crappie | 158 | 4-12" | +0.6 above average | 23% |
| Pumpkinseed Sunfish | 130 | 1-8" | +0.8 above average | 17% |
| Longnose Gar | 102 | 24-48" | — | — |
| Smallmouth Bass | 78 | 1-18" | -1.7 below average | 18% |
| Brown Bullhead | 54 | 6-14" | — | 96% |
| Common Carp | 42 | 8-30" | — | — |
| Walleye | 38 | 6-25" | +3 well above average | 92% |
| Yellow Perch | 27 | 1-10" | -0.3 below average | 15% |
| Black Bullhead | 27 | 5-14" | — | 96% |
| Largemouth Bass | 22 | 3-17" | +0.8 above average | 14% |
| Northern Pike | 21 | 19-31" | +4.1 well above average | 86% |
| Green Sunfish | 18 | 1-4" | — | 0% |
| Golden Shiner | 13 | 7-8" | — | — |
| White Sucker | 11 | 17-20" | — | — |
| Yellow Bullhead | 7 | 6-12" | — | 86% |
| Bowfin | 6 | 24-28" | — | — |
| Rock Bass | 5 | 3-6" | — | 20% |
| Warmouth | 5 | 2-7" | — | 40% |
| Logperch | 4 | 3-4" | — | — |
| Bluntnose Minnow | 3 | 1-1" | — | — |
| Iowa Darter | 3 | 2-2" | — | — |
| Brook Silverside | 2 | 2-3" | — | — |
| Brown Trout | 1 | 14-14" | — | 100% |
| Rainbow Trout | 1 | 22-22" | — | 100% |
| Longear Sunfish | 1 | 5-5" | — | 0% |
| Greenside Darter | 1 | 1-1" | — | — |
| Johnny Darter | 1 | 2-2" | — | — |
Water Quality
Stocking History
| Year | Species | Number | Stage |
|---|---|---|---|
| 2006 | Redear Sunfish | 3,209 | yearling |
| 2005 | Redear Sunfish | 3,232 | yearling |
| 2001 | Walleye | 3,000 | fall fingerling |
| 2000 | Redear Sunfish | 300 | yearling |
| 1997 | Bluegill | 214,163 | fingerling |
| 1996 | Northern Pike | 40,000 | spring fingerling |
| 1996 | Walleye | 99,828 | fall fingerling |
| 1995 | Northern Pike | 40,000 | spring fingerling |
| 1994 | Northern Pike | 40,000 | spring fingerling |
| 1994 | Walleye | 54,085 | fall fingerling |
| 1993 | Northern Pike | 40,000 | spring fingerling |
| 1992 | Walleye | 55,793 | fall fingerling |
| 1991 | Northern Pike | 40,000 | spring fingerling |
| 1990 | Northern Pike | 40,000 | spring fingerling |
| 1990 | Walleye | 20,000 | spring fingerling |
| 1990 | Walleye | 94,092 | fall fingerling |
| 1988 | Walleye | 2,000 | spring fingerling |
| 1988 | Walleye | 23,520 | fall fingerling |
| 1988 | Redear Sunfish | 11,321 | yearling |
| 1987 | Walleye | 2,000 | spring fingerling |
DNR Management Direction
Continue reduced walleye stocking program every third year at 25 spring fingerlings or 5 fall fingerlings per acre to maintain fishery without impacting panfish recovery. Natural northern pike reproduction appears adequate, no additional stocking needed.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Kent Lake.
Michigan Fishing Resources
DNR Fishery Report · Data: Michigan DNR · ← Back to Kent Lake Guide
Know something about fishing this lake? Share Lake Intel →