Fishing Lake Superior
Ontonagon County, Michigan · 1333 ft max depth
Fish Species
Brook troutLake troutRainbow troutSplakeWalleye
DNR Fish Stocking
Walleye: 842,182 totalSplake: 319,646 totalLake trout: 84,461 totalRainbow trout: 44,973 totalBrook trout: 29,545 total
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 6/25/2024 | Walleye | St. Marys River | 9,387 | 2" |
| 6/25/2024 | Walleye | St. Marys River | 11,681 | 2" |
| 6/28/2023 | Walleye | St. Marys River | 4,828 | 2.26" |
| 6/27/2023 | Walleye | St. Marys River | 3,746 | 2.26" |
| 7/14/2022 | Lake trout | Huron Island | 1,000 | 8.54" |
| 7/8/2022 | Lake trout | Huron Island | 1,000 | 8.92" |
| 6/22/2022 | Brook trout | Tobin Harbor | 4,214 | 6.2" |
| 6/22/2022 | Brook trout | Tobin Harbor | 4,000 | 6.2" |
| 6/24/2020 | Walleye | St. Marys River | 2,759 | 2.11" |
| 6/23/2020 | Walleye | St. Marys River | 3,781 | 2.21" |
Source: Michigan DNR Fish Stocking Database
Ice Fishing
Lake Superior does not fully freeze in most winters. Nearshore ice forms in protected bays and river mouths but is highly variable and can be undermined by currents and wave action. Ice fishing occurs in sheltered spots, but conditions are far less predictable than inland lakes — local knowledge is essential, and open-water areas remain dangerous all winter.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Lake Superior.
Michigan Fishing Resources
Data: Michigan DNR · ← Back to Lake Superior Guide
Know something about fishing this lake? Share Lake Intel →