Fishing Ontonagon River
Ontonagon County, Michigan
Fish Species
DNR Fish Stocking
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 7/3/2025 | Walleye | Bay De Noc | 13,802 | 2.25" |
| 7/2/2025 | Lake sturgeon | Sturgeon-Baraga | 4,586 | 2.17" |
| 9/23/2024 | Lake sturgeon | Sturgeon-Baraga | 141 | 6.22" |
| 9/16/2024 | Lake sturgeon | Sturgeon-Baraga | 891 | 6.22" |
| 9/28/2023 | Lake sturgeon | Sturgeon-Baraga | 372 | 6.65" |
| 9/5/2023 | Lake sturgeon | Sturgeon-Baraga | 375 | 6.69" |
| 6/27/2023 | Walleye | Bay De Noc | 21,173 | 1.57" |
| 9/27/2022 | Lake sturgeon | Sturgeon-Baraga | 522 | 7.32" |
| 9/30/2021 | Lake sturgeon | Sturgeon-Baraga | 625 | 6.85" |
| 9/15/2021 | Lake sturgeon | Sturgeon-Baraga | 1,042 | 6.5" |
Source: Michigan DNR Fish Stocking Database
Ice Fishing
The Ontonagon River mouth and lower stretches may develop ice in winter, but river ice is inherently unpredictable due to current and flow changes. Lake Superior itself does not freeze reliably nearshore. Exercise extreme caution — this is not a traditional ice fishing destination.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Ontonagon River.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in the Ontonagon River?
The river and its mouth offer fishing opportunities typical of Lake Superior tributaries — steelhead, salmon, and trout run the river seasonally. The launch area near the mouth is used by anglers targeting both river fish and Lake Superior species.
Data: Michigan DNR · ← Back to Ontonagon River Guide
Know something about fishing this lake? Share Lake Intel →