Fishing McDonald Lake
Schoolcraft County, Michigan · DNR Survey 2022
Scout's Fishing Notes
McDonald Lake offers one of the region's most productive Northern Pike fisheries, though the fish run small with only 2% exceeding 24 inches and growth rates 3.8 inches below state average for young fish. This 1,612-acre shallow lake (maximum depth 8-10 feet) has been famous for 'hammer-handle' pike since the 1960s - despite decades of intensive removal efforts including netting over 6,000 pike in the 1970s, the population remains abundant and stunted due to ideal spawning habitat in surrounding wetlands. The panfish fishing is exceptional with Bluegill earning a rare 'good' Schneider Index rating and Pumpkinseed showing above-average growth (+1.2 inches). Fifty percent of Bluegill and 90% of Pumpkinseed reach preferred sizes, making this an excellent choice for family fishing. Walleye fishing has steadily improved since stocking ended in 2001, with natural reproduction now sustaining the population and 74% of fish over the 15-inch minimum. Smallmouth Bass also show above-average growth and 58% exceed 14 inches. Yellow Perch are extremely abundant but stunted, with 2,851 captured averaging just 3.7 inches due to heavy predation. The lake's shallow nature and extensive vegetation create perfect conditions for pike and perch spawning but limit dissolved oxygen in winter (dropping to 0.0 mg/L below 5 feet) and summer. Fish the entire water column in summer as temperatures remain consistent from surface (71°F) to bottom (69°F). This highly productive lake supports 74 pounds of fish per acre, with excellent access via a hard-surface ramp on Dixner Road and good fishing for beginners learning to catch Northern Pike year-round.
Species Survey Data
| Species | Count | Size Range | Growth | % Legal |
|---|---|---|---|---|
| Yellow Perch | 2851 | 2.0-8.0" | -1.5 below average | 0% |
| Bluegill | 336 | 1.0-11.0" | 0 average | 50% |
| Black Bullhead | 183 | 6.0-14.0" | — | 99% |
| Common White Sucker | 132 | 13.0-20.0" | — | — |
| Rock Bass | 105 | 2.0-12.0" | — | 71% |
| Northern Pike | 99 | 8.0-29.0" | -3.8 well below average | 2% |
| Walleye | 31 | 7.0-20.0" | -0.1 average | 74% |
| Pumpkinseed | 31 | 2.0-9.0" | +1.2 above average | 90% |
| Largemouth Bass | 28 | 1.0-19.0" | -1 below average | 79% |
| Smallmouth Bass | 19 | 7.0-19.0" | +1.2 above average | 58% |
| Sand Shiner | 18 | 2.0-3.0" | — | — |
| Common Shiner | 16 | 2.0-4.0" | — | — |
| Bowfin | 14 | 18.0-22.0" | — | — |
| Golden Shiner | 4 | 2.0-4.0" | — | — |
| Johnny Darter | 4 | 1.0-2.0" | — | — |
| Logperch | 4 | 3.0-5.0" | — | — |
| Common Carp | 2 | 24.0-36.0" | — | — |
| Central Mudminnow | 2 | 2.0-4.0" | — | — |
| Black Crappie | 1 | up to 10.5" | — | — |
| Bluntnose Minnow | 1 | up to 2.5" | — | — |
Water Quality
Stocking History
| Year | Species | Number | Stage |
|---|---|---|---|
| 2001 | Walleye | 40,681 | spring fingerling |
| 1999 | Walleye | 35,795 | spring fingerling |
| 1997 | Walleye | 35,878 | spring fingerling |
| 1996 | Walleye | 63,540 | spring fingerling |
| 1995 | Walleye | 42,845 | spring fingerling |
| 1994 | Walleye | 33,004 | spring fingerling |
| 1993 | Walleye | 40,441 | spring fingerling |
| 1974 | Largemouth Bass | 9,000 | fingerling |
| 1938 | Walleye | 100,000 | spring fry |
| 1936 | Walleye | 150,000 | spring fry |
| 1935 | Walleye | 120,000 | spring fry |
| 1935 | Yellow Perch | 5,000 | fall fingerling |
| 1933 | Walleye | 60,000 | spring fry |
| 1933 | Yellow Perch | 2,000 | fall fingerling |
Ice Fishing
McDonald Lake is in the Upper Peninsula and freezes reliably each winter. Ice fishing is possible but reportedly only productive in a couple of specific spots — local knowledge helps. Always check ice thickness before heading out, especially early and late in the season.
DNR Management Direction
Lake managed as 'mixed bag' fishery with no minimum size limit on Northern Pike to maximize harvest. Focus on habitat protection and invasive species prevention rather than fish stocking.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on McDonald Lake.
Michigan Fishing Resources
DNR Fishery Report · Data: Michigan DNR · ← Back to McDonald Lake Guide
Know something about fishing this lake? Share Lake Intel →