Fishing Lake of the Woods
Van Buren County, Michigan · 210 ft max depth
Fish Species
Walleye
DNR Fish Stocking
Walleye: 5,226 total
| Date | Species | Strain | Number | Avg Length |
|---|---|---|---|---|
| 10/28/2025 | Walleye | Muskegon | 2,260 | 5.16" |
| 10/21/2023 | Walleye | — | 400 | 7" |
| 10/10/2022 | Walleye | Muskegon | 1,156 | 6" |
| 10/13/2021 | Walleye | Muskegon | 931 | 7.05" |
| 10/7/2021 | Walleye | Muskegon | 479 | 5.91" |
Source: Michigan DNR Fish Stocking Database
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Lake of the Woods.
Michigan Fishing Resources
Data: Michigan DNR · ← Back to Lake of the Woods Guide
Know something about fishing this lake? Share Lake Intel →