Fishing Maple Lake
Van Buren County, Michigan · 15 ft max depth · DNR Survey 1995
Scout's Fishing Notes
Maple Lake delivers excellent walleye fishing with fish growing well above state average (+2.2 inches), though only 15% reach legal size due to heavy fishing pressure and annual stocking dependency. The 172-acre impoundment produces outstanding bluegill fishing with 40% of fish exceeding 6 inches and above-average growth rates, making it one of the better panfish lakes in southwest Michigan. Yellow perch fishing is solid with 48% reaching acceptable size and fish growing 0.7 inches above state average, while black crappie provide decent action with 53% over 7 inches. The lake's shallow 15-foot maximum depth and flow-through system prevent stratification, keeping dissolved oxygen above 3 ppm throughout the water column. Thick submergent vegetation including milfoil and coontail creates excellent fish habitat, while the old river channel provides the deepest structure. Bottom composition varies from sand in deeper areas to thick organic sediment in the south end where the South Branch Paw Paw River enters. The lake's 7-day water retention time helps flush excess nutrients despite heavy loading from the agricultural watershed. Carp problems that plagued the lake from 1937 through the 1960s have largely resolved, with only one specimen collected in the 1995 survey compared to 43% of total biomass in 1962. Extended drawdowns for dam maintenance don't significantly impact fish populations, as demonstrated by the successful 1993 drawdown and subsequent recovery.
Species Survey Data
| Species | Count | Size Range | Growth | % Legal |
|---|---|---|---|---|
| Bluegill | 2574 | 1-8" | +0.8 above average | 40% |
| Bluntnose Minnow | 1000 | — | — | — |
| Black Crappie | 330 | 1-10" | -0.1 average | 53% |
| Largemouth Bass | 271 | 2-13" | +0.1 average | 0% |
| Yellow Perch | 254 | 1-11" | +0.7 above average | 48% |
| Pumpkinseed | 116 | 2-7" | — | 25% |
| White Sucker | 86 | 10-20" | — | — |
| Bullhead | 73 | 7-13" | — | — |
| Walleye | 53 | 6-21" | +2.2 well above average | 15% |
| Golden Shiner | 25 | 3-8" | — | — |
| Warmouth | 11 | 4-8" | — | 73% |
| Green Sunfish | 2 | 3-6" | — | 50% |
| Rock Bass | 1 | 8-8" | — | 100% |
| Common Carp | 1 | 24-24" | — | — |
Water Quality
Stocking History
| Year | Species | Number | Stage |
|---|---|---|---|
| 1999 | Walleye | 17,265 | spring fingerling |
| 1998 | Walleye | 15,476 | spring fingerling |
| 1997 | Walleye | 8,816 | spring fingerling |
| 1996 | Walleye | 9,589 | spring fingerling |
| 1995 | Walleye | 8,655 | spring fingerling |
| 1994 | Walleye | 9,246 | spring fingerling |
| 1993 | Walleye | 0 | spring fingerling |
| 1992 | Walleye | 10,806 | spring fingerling |
| 1991 | Walleye | 8,943 | spring fingerling |
| 1990 | Walleye | 13,658 | spring fingerling |
| 1989 | Walleye | 3,555 | spring fingerling |
| 1988 | Walleye | 3,502 | spring fingerling |
| 1987 | Walleye | 3,552 | spring fingerling |
| 1986 | Walleye | 4,076 | spring fingerling |
| 1985 | Walleye | 3,550 | spring fingerling |
| 1984 | Walleye | 407 | adult |
| 1983 | Walleye | 1,750 | spring fingerling |
| 1982 | Walleye | 2,000 | spring fingerling |
| 1981 | Walleye | 160,000 | fry |
| 1980 | Walleye | 85 | unknown |
DNR Management Direction
Continue annual walleye stocking at 50-100 per acre. Fall SERNS indexing recommended when possible. Remainder of gamefish population in excellent shape. Goal is to maintain or improve fishery given good growth rates and continued high nutrient loading.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Maple Lake.
Michigan Fishing Resources
DNR Fishery Report · Data: Michigan DNR · ← Back to Maple Lake Guide
Know something about fishing this lake? Share Lake Intel →