Fishing Argo Pond
Washtenaw County, Michigan · 10 ft max depth · DNR Survey 2015
Scout's Fishing Notes
Argo Pond offers surprisingly good fishing for large predators despite its urban setting and heavy recreational boat traffic. Northern pike are the standout species, ranging 14-40 inches with half exceeding the 24-inch legal limit and growth near state average. Channel catfish provide excellent opportunities with all fish over 12 inches and ranging 19-27 inches, despite stocking ending in 2000. The predator fishery is exceptional by urban standards, comprising 53% of total fish biomass. For panfish, target pumpkinseeds over bluegills - they average 5.7 inches with 67% keeper-sized and excellent growth 1.2 inches above state average, while bluegills average only 4.4 inches with zero keepers. The pond's narrow 700-foot width and 12-foot maximum depth along the central channel creates concentrated fishing areas. Water stays in the 70s from mid-June through September without developing a thermocline due to constant flow-through from the Huron River. Dense vegetation develops in shallower areas providing cover, while 78 submerged trees along the natural shoreline create excellent structure. Forage is dominated by bluntnose minnows and small panfish, supporting the large predator population. The dramatic shift since 2000 shows declining panfish numbers but increased large game fish, with longnose gar exploding from 1 to 18 fish and northern pike appearing for the first time. Flow fluctuations from upstream dam operations create challenging conditions but concentrate fish during stable periods. Shore fishing access is limited to areas near the canoe livery and Bandemer Park, while small boats can launch at both locations.
Species Survey Data
| Species | Count | Size Range | Growth | % Legal |
|---|---|---|---|---|
| Bluntnose Minnow | 241 | 1-3" | — | — |
| Bluegill | 126 | 1-5" | 0 average | 0% |
| Pumpkinseed | 48 | 2-8" | +1.2 well above average | 67% |
| Rock Bass | 44 | 3-9" | — | 52% |
| Black Crappie | 28 | 5-8" | -0.6 below average | 86% |
| Brown Bullhead | 19 | 6-12" | — | 95% |
| Northern Pike | 18 | 14-40" | +0.2 average | 50% |
| Longnose Gar | 18 | 21-33" | — | — |
| Channel Catfish | 12 | 19-27" | — | 100% |
| Largemouth Bass | 11 | 2-16" | — | 27% |
| Golden Redhorse | 6 | 12-17" | — | — |
| Common Carp | 4 | 18-24" | — | — |
| Bowfin | 4 | 20-25" | — | — |
| Black Bullhead | 4 | 9-10" | — | 100% |
| Johnny Darter | 3 | 1-2" | — | — |
| Smallmouth Bass | 2 | 2-3" | — | 0% |
| White Sucker | 2 | 15-15" | — | — |
| Greenside Darter | 2 | 2-2" | — | — |
| Yellow Perch | 1 | 8-8" | — | 100% |
| Mimic Shiner | 1 | 2-2" | — | — |
| Hybrid Sunfish | 1 | 3-3" | — | — |
| Blackstripe Topminnow | 1 | 2-2" | — | — |
Water Quality
Stocking History
| Year | Species | Number | Stage |
|---|---|---|---|
| 2000 | Channel Catfish | 2,000 | yearling |
| 1999 | Channel Catfish | 1,000 | yearling |
| 1998 | Channel Catfish | 1,000 | yearling |
| 1996 | Channel Catfish | 600 | yearling |
| 1991 | Channel Catfish | 1,500 | fingerling |
| 1990 | Channel Catfish | 1,500 | fingerling |
| 1989 | Channel Catfish | 1,500 | fingerling |
| 1988 | Channel Catfish | 1,500 | fingerling |
| 1987 | Channel Catfish | 1,500 | fingerling |
| 1972 | Smallmouth Bass | — | adult |
| 1972 | Walleye | — | adult |
| 1972 | Hybrid Sunfish | — | adult |
| 1972 | Rainbow Trout | — | adult |
DNR Management Direction
No further management actions planned due to high recreational boating use that precludes habitat modifications and potential user conflicts with increased fishing pressure.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Argo Pond.
Michigan Fishing Resources
DNR Fishery Report · Data: Michigan DNR · ← Back to Argo Pond Guide
Know something about fishing this lake? Share Lake Intel →