Fishing Belleville Lake
Wayne County, Michigan · 30 ft max depth · DNR Survey 2012
Scout's Fishing Notes
Belleville Lake offers some of the most accessible walleye fishing in southeastern Michigan, with fish averaging 17 inches and 73% over the 15-inch limit thanks to every-other-year stocking since 1993. The walleye grow 0.8 inches above state average and provide an alternative to Lake Erie for smaller boat owners. Channel catfish dominate the fishery by weight (22% of total biomass) with naturally reproducing populations averaging nearly 20 inches, though growth runs slightly below average. The bluegill population has declined in quality over recent surveys - while they're growing well (0.8 inches above state average), only 1.5% exceed 8 inches and the Schneider Index has dropped to 4.0 ('satisfactory'). Black crappie have suffered dramatically from historical abundance when over 110,000 were caught annually in the late 1970s to just 565 fish in the 2005 creel survey. Smallmouth bass remain popular despite being under-represented in surveys - the 2005 creel showed 13,500 caught, tying bluegill as the most harvested species. Dissolved oxygen drops below fish-acceptable levels at 15-16 feet in both basins, concentrating fish in the upper water column. The lake supports excellent forage with large gizzard shad schools (most over 9 inches) plus smaller shad frequently observed near shore. The eastern basin runs deeper to 30+ feet while the western basin stays mostly under 10 feet, with old river channels providing the deepest water and structure in both areas. Numerous stumps and debris in the westernmost area require careful navigation. This is one of few inland lakes with established round goby populations, creating both a nuisance for bait anglers and additional forage. Great Lakes muskellunge stocking began in 2012 to reestablish the inland musky fishery that disappeared when tiger musky stocking ended in 1991.
Species Survey Data
| Species | Count | Size Range | Growth | % Legal |
|---|---|---|---|---|
| Bluegill | 2461 | 1-8" | +0.8 above average | 38% |
| Gizzard Shad | 732 | 4-16" | — | 100% |
| Channel Catfish | 126 | 7-27" | -0.6 below average | 96% |
| Black Crappie | 101 | 3-13" | +0.1 average | 87% |
| Smallmouth Bass | 81 | 0-17" | -0.8 below average | 16% |
| Common Carp | 65 | 15-28" | — | 100% |
| Pumpkinseed | 61 | 2-7" | — | 52% |
| White Sucker | 43 | 6-15" | — | 100% |
| Walleye | 41 | 6-25" | +0.8 above average | 73% |
| Round Goby | 36 | 1-5" | — | 100% |
| Green Sunfish | 33 | 1-7" | — | 39% |
| Longnose Gar | 30 | 24-36" | — | 100% |
| Emerald Shiner | 27 | 2-4" | — | 100% |
| Spotfin Shiner | 23 | 2-4" | — | 100% |
| Brook Silverside | 21 | 3-4" | — | 100% |
| Rock Bass | 20 | 2-10" | — | 70% |
| Yellow Perch | 19 | 5-9" | — | 58% |
| Brown Bullhead | 15 | 6-12" | — | 87% |
| Logperch | 14 | 2-3" | — | 100% |
| Golden Shiner | 13 | 6-9" | — | 100% |
| White Bass | 12 | 6-16" | — | 92% |
| Hybrid Sunfish | 12 | 2-7" | — | 33% |
| Spottail Shiner | 7 | 2-3" | — | 100% |
| Largemouth Bass | 5 | 9-15" | — | 20% |
| Black Bullhead | 5 | 7-13" | — | 100% |
| Bowfin | 3 | 20-22" | — | 100% |
| White Crappie | 2 | 10-11" | — | 100% |
| White Perch | 1 | 9-9" | — | 100% |
Water Quality
Stocking History
| Year | Species | Number | Stage |
|---|---|---|---|
| 2012 | Great Lakes Muskellunge | 2,500 | fall fingerling |
| 2009 | Walleye | 63,991 | fingerling |
| 2007 | Walleye | 69,879 | fingerling |
| 2005 | Walleye | 78,071 | fingerling |
| 2005 | Channel catfish | 6,024 | yearling |
| 2003 | Walleye | 78,097 | fingerling |
| 2003 | Channel catfish | 8,017 | yearling |
| 2003 | Northern Muskellunge | 459 | fall fingerling |
| 2001 | Walleye | 64,517 | fingerling |
| 2001 | Channel catfish | 9,906 | yearling |
| 2000 | Walleye | 59,248 | fingerling |
| 2000 | Northern Muskellunge | 1,900 | fall fingerling |
| 1999 | Walleye | 61,698 | fingerling |
| 1999 | Channel catfish | 4,549 | yearling |
| 1998 | Walleye | 127,657 | fingerling |
| 1998 | Northern Muskellunge | 4,281 | fall fingerling |
| 1997 | Walleye | 37,999 | fingerling |
| 1996 | Channel catfish | 8,000 | yearling |
| 1995 | Walleye | 47,463 | fingerling |
| 1994 | Channel catfish | 26,000 | yearling |
Ice Fishing
Belleville Lake's shallow depth (max 30 feet) means it generally freezes well in winter, supporting ice fishing for panfish and perch. However, because it's a Huron River impoundment, current near the dam and river channel can create thin or unsafe ice — always check conditions carefully in those areas.
DNR Management Direction
Channel catfish stocking discontinued to reduce predation pressure on bluegill. Walleye stocking to continue every other year. Great Lakes muskellunge stocking program initiated in 2012 to reestablish inland muskellunge fishery.
Fishing Tournaments & Competitions
Check for upcoming registered bass, walleye, and muskellunge tournaments on Belleville Lake.
Michigan Fishing Resources
Frequently Asked Questions
What fish are in Belleville Lake?
Belleville Lake holds crappie, bluegill, catfish, walleye, yellow perch, and both largemouth and smallmouth bass. Reviewers report good numbers across species but not a lot of trophy-sized fish. Bank fishing is productive from the docks and shoreline areas at the launch sites.
Can you ice fish on Belleville Lake?
With a max depth of 30 feet and much of the lake being shallower, Belleville Lake generally freezes reliably in winter. Ice fishing for panfish (crappie, bluegill, perch) is feasible. Always check current ice conditions before heading out, as the Huron River current flowing through can create thin spots.
DNR Fishery Report · Data: Michigan DNR · ← Back to Belleville Lake Guide
Know something about fishing this lake? Share Lake Intel →